Fisher657与667执行机构尺寸46和60带下行程挡块膜片2E859802202
更多关于657与667执行机构详情请点击:Fisher产品主页
产品规格:
致动方式:弹簧复位、线性
工作温度:低温、标准温度、高温
电源:气动,手动
阀门类型:角阀、球形阀
657与667其他关联产品 | ||
上膜盖 | 铭牌 | O型圈 |
2E791528992 | 12B6508X0A2 | 1D237506992 |
膜片 | 推杆连接件组件 | 1B885506992 |
2E791902202 | 18A1243X012 | 1C415706992 |
2E670002202 | 1F659225142 | 1D267306992 |
2E859502202 | 18A1668X012 | 1D547106992 |
2E859702202 | 1F659125142 | 1D269106992 |
2N126902202 | 18A1668X012 | 1D267306992 |
2E800002202 | 1F659125142 | 1D547106992 |
2E669902202 | 18A1671X012 | 1D269106992 |
2E859602202 | 2F1678000A2 | 0形环 |
2E859802202 | 18A1672X012 | 1D237506992 |
2N130902202 | 18A1675X012 | 1B885506992 |
2E7919X0022 | 18A1678X012 | 1C415706992 |
2E6700X0012 | 18A1845X012 | |
2E8595X0022 | 21A8254X012 | |
2E8597X0032 | 21A7469X012 | |
2N1269X0012 | 18A1825X012 | |
2N1309X0012 | 12B6508X0A2 | |
1F354202402 | ||
1F444302402 | ||
1F354102402 | ||
1F4444X0022 |