倍加福P+F电感式传感器NJ1,5-8GM-N-V1
更多倍加福详情请点击:倍加福产品主页
特点
◆1.5 mm,齐平
◆可达 SIL 2,符合 IEC 61508 标准
产品参数
◆开关功能常闭 (NC)
◆输出类型NAMUR
◆额定工作距离1,5 mm
◆安装齐平
◆确保操作距离0 ... 1,215 mm
◆实际工作距离1,35 ... 1,65 mm 类型
◆衰减系数 rAl0,4
◆衰减系数 rCu0,3
◆衰减系数 r3040,85
◆输出类型2 线
倍加福产品常备现货型号如下:
传感器 | 传感器 | 传感器 |
NBB1.5-8GM50-E2 | NBB8-18GM50-E0 | NBB20-L2-E2-V1 |
NJ1,5-8GM-N | NBB8-18GM50-E2 | NBN25-30GM50-E2 |
NBB2-12GM50-E2 | NBB8-18GM50-E2-V1 | NBB20-L2-A2-V1 |
NBB2-12GM50-E2-V1 | NBN8-18GM50-E0 | NBB20-U1-A2 |
NBB2-12GM50-E0 | NJ8-18GK-N-150 | NCN25-F35-A2-250-V1 |
NBB4-12GM50-E0 | NJ8-18GM-N | NBN30-L2-E2-V1 |
NBB4-12GM50-E2-V1 | NBB10-30GM50-E2 | NBN30-U1-A2 |
NBN4-12GM50-E0 | NBB10-30GM50-E2-V1 | SJ30-A2 |
NBN4-12GM50-E2 | NCB10-30GM40-NO | NBN40-L2-A2-V1 |
NBB4-12GM50-E0-V1 | NRB10-30GM50-E2-C-V1 | NBN40-L2-E2-V1 |
NJ4-12GK-N | NBN12-18GM50-E2-V1 | NBN40-L2-E0-V1 |
NBN5-F7-E0 | NBB15-30GM50-E2 | NBN40-U1-A2 |
NBN5-F7-E2 | NBB15-30GM50-E2-V1 | NBN40-U1-E2 |
NBB5-18GM40-Z0 | NBN15-30GM50-E2-V1 | NBN40-L2-E2-V1-3G-3D |
NBB5-18GM50-E2-V1 | NBB15-30GM50-WS | NCB50-FP-E2-P1 |
NEB6-12GM50-E2-V1 | NBB15-30GM50-WO | NCB50-FP-A2-P1 |
NBN8-12GM50-E2-V1 | NBB15-U1-E2 | M100/MV100-RT/76A/103/115 |
NBN8-18GM40-Z0 | NCN15-30GM40-Z0 | ML100-55/103/115 |
NBN8-18GM50-E2 | NBN15-30GM50-E2 | ML100-8-W-200-RT/103/115 |
NBN8-18GM50-E2-V1 | NBB20-L2-E0-V1 | NJ8-18GK-N-150 |
NBB15-30GM30-E3-V1 | NBN40-L2-E2-V1 | OBT500-18GM60-E5 |
NBB15-30GM50-E2 | NBN4-12GM40-Z0 | NBN2-F581-100S4-E8-V1-Y203111 |
NBB8-18GM60-A2 | NBN8-18GM50-E0 | NBN2-F581-220S4-E8-V1-Y203112 |
NBN12-18GM50-E2 | NBN8-18GM50-E2 | NCB15-30GM50-Z5 |
NBN12-18GM50-E2-V1 | NBN8-18GM50-E2-V1 | NJ1.5-18GM-N-D-V1 |
NBN25-30GM50-E2 | NBN8-18GM60-W0 |
安全栅 | 超声波和光电 | 编码器 |
KFD2-SR2-EX1.W | UC500-D1-3K-V7 | RVI58N-011K1R61N-01024 |
KFD2-STC4-EX1 | UB500-18GM75-U-V15 | RHI58N-0BAK1R61N-01024 |
KFD2-UT2-EX1 | UC500-30GM-IUR2-V15 | RVI50N-09BK0A3TN-01000 |
KFD2-UT2-Ex2 | UC2000-30GM-IUR2-V15 | PVM58I-011AGR0BN-1213 |
KFD2-CD-EX1.32 | UC4000-30GM-IUR2-V15 | PVM58N-011AGR0BN-1213 |
KFD2-EB2.R4A.B | UC4000-30GM-E6R2-V15 | PVS58N-011AGR0BN-0013 |
KFD2-UFC-EX1.D | UC6000-30GM-IUR2-V15 | PVS58N-011AGR0BN-0013 |
KFD2-SR2-Ex1.W.LB | UC10000-F260-IE9R2 | DVM58N-011AGR0BN-1213 |
KFD2-SR2-Ex2.W | UDC-18GMA-400-3E1 | RVI78N-10CK2A31N-01024 |
KFD2-STC4-EX1.2O | M100/MV100-RT/76a/103/115 | RVI78N-10CK2A31N-01000 |
KFD2-SOT2-Ex2 | ML100-8-1000-RT/102/115 | PVM58N-011AGR0BN-1213 |
KFD2-VR4-EX1.26 | ML100-8-H-350-RT/102/115 | PVS58I-011AGR0BN-0013 |
KFD2-SOT2-Ex2 | ML100-55/103/115 | RVI78N-10CK2A31N-00500 |
KFD2-STC4-EX1.2O | ML100-8-H-350-RT/102/115 | |
KFD2-UT2-EX1 | ML100-8-H-350-RT/103/115 | |
KFD2-SCD-EX1.LK | M100/MV100-RT/76a/95/103 | |
KCD2-SR-EX1.LB | M100/MV100-RT/76a/103/115 | |
KCD2-STC-1.2O | RLK31-8-2500-IR/31/115 | |
KCD2-STC-EX1 | RLK28-8-H-2000-IR-Z/31/116 | |
KCD2-SR-EX1.LB | LA39/LK39-Z/31/40a/116 | |
KCD2-STC-EX1 | RLK39-8-2000/31/40a/116 | |
KCD0-SD-EX1.1245 | RL39-8-2000/32/40A/82A/116 | |
KFD0-SD2-Ex1.1045 | OBT200-18GM60-E5-V1 | |
K-CJC-BU | OBT500-18GM60-E5-V1 | |
KFU8-FSSP-1.D | OBT500-18GM60-E4 | |
KFD0-HMS-16 | OBS4000-18GM60-E5 | |
KFD2-CR-EX1.20-200 | OBS4000-18GM60-E4 | |
KFD2-EB2 | ||
KFD2-SL2-EX2.B | ||
KFD2-SOT2-EX1.LB | ||
KFD2-SOT2-EX2 | ||
KFD2-SR2-EX2.W |